Dump Alerts
Rebound Record
Every Rebound our Dump Alerts have emailed since we started saving them late on Oct 11, 2026, checked against real Grand Exchange trades. Wins and misses. Each one shows up here a little over 2 days after its email, once its trade is over.
So far, Rebounds are making money, but less than our emails say.
Fewer buy offers bought something than our emails say.
Fewer trades made money than our emails say.
With 44 Rebounds checked, that gap could still be chance.
- Made money (25)
- Didn’t make money (8)
- Bought nothing (11)
- Couldn’t check (0)
- 75%bought something within a day (33 of 44). Our emails say about 8 in 10. Likely range: 61–85%.
- 76%of those made money after tax (25 of 33). Our emails say more than 8 in 10. Likely range: 59–87%.
- +11.8 GPprofit for every 100 GP spent, after tax. Our emails say about 10 GP. Likely range: 4.6 to 19.2 GP.
We assume the buy offer went in an hour after the email, like the test our emails quote, and that one player got at most 1 in 4 of the items sold at each price.
Following every Rebound this way made +1.66M GP on 14.1M GP of buys, after tax. If every one had sold at the usual price, the emails showed +5.08M GP.
Best: Magic sapling, +521K GP (Oct 20). Worst: Yew sapling, −165K GP (Oct 22).
Every Rebound
44 Rebounds, newest first. Results assume the buy offer went in an hour after the email.
| Emailed (UTC) | Item | Plan | Bought | Sold at the usual price | Profit after tax |
|---|---|---|---|---|---|
01:25 UTC | Buy 100 at 4,938Sell at 6,968 | 100 of 100 | 75 of 100 bought25 left, sold at the next price after 2 days | +148,950 GP+30.2 per 100 GP · Made money | |
13:35 UTC | Buy 4 at 6,909Sell at 29,009 | 4 of 4 | 0 of 4 bought4 left, sold at the next price after 2 days | −7,372 GP−26.7 per 100 GP · Didn’t make money | |
04:17 UTC | Buy 25 at 22,742Sell at 26,937 | Nothing | — | 0 GPBought nothing | |
18:55 UTC | Buy 98 at 1,337Sell at 2,049 | 98 of 98 | 98 of 98 bought | +65,856 GP+50.3 per 100 GP · Made money | |
18:32 UTC | Buy 5 at 47,581Sell at 60,347 | 5 of 5 | 5 of 5 bought | +57,800 GP+24.3 per 100 GP · Made money | |
13:50 UTC | Buy 43 at 11,227Sell at 12,998 | 43 of 43 | 0 of 43 bought43 left, sold at the next price after 2 days | −40,291 GP−8.3 per 100 GP · Didn’t make money | |
10:25 UTC | Buy 50 at 14,300Sell at 16,779 | 50 of 50 | 0 of 50 bought50 left, sold at the next price after 2 days | −102,700 GP−14.4 per 100 GP · Didn’t make money | |
02:00 UTC | Buy 60 at 5,663Sell at 8,075 | Nothing | — | 0 GPBought nothing | |
01:10 UTC | Buy 44 at 22,000Sell at 25,807 | Nothing | — | 0 GPBought nothing | |
21:20 UTC | Buy 105 at 2,753Sell at 3,300 | 44.25 of 105 | 44.25 of 44.25 bought | +21,284 GP+17.5 per 100 GP · Made money | |
21:00 UTC | Buy 100 at 1,908Sell at 2,470 | 100 of 100 | 100 of 100 bought | +51,300 GP+26.9 per 100 GP · Made money | |
17:35 UTC | Buy 47 at 14,675Sell at 17,125 | 47 of 47 | 47 of 47 bought | +99,076 GP+14.4 per 100 GP · Made money | |
17:22 UTC | Buy 22 at 15,000Sell at 18,388 | Nothing | — | 0 GPBought nothing | |
15:25 UTC | Buy 14 at 32,500Sell at 37,189 | 14 of 14 | 14 of 14 bought | +55,244 GP+12.1 per 100 GP · Made money | |
14:50 UTC | Buy 25 at 14,673Sell at 17,129 | 25 of 25 | 25 of 25 bought | +52,850 GP+14.4 per 100 GP · Made money | |
17:30 UTC | Buy 44 at 12,579Sell at 14,592 | 44 of 44 | 44 of 44 bought | +75,768 GP+13.7 per 100 GP · Made money | |
17:00 UTC | Buy 20 at 25,509Sell at 28,892 | 20 of 20 | 20 of 20 bought | +56,120 GP+11.0 per 100 GP · Made money | |
15:17 UTC | Buy 153 at 17,047Sell at 19,500 | 68 of 153 | 0 of 68 bought68 left, sold at the next price after 2 days | −165,308 GP−14.3 per 100 GP · Didn’t make money | |
14:55 UTC | Buy 160 at 1,875Sell at 2,247 | 160 of 160 | 0 of 160 bought160 left, sold at the next price after 2 days | −40,000 GP−13.3 per 100 GP · Didn’t make money | |
00:45 UTC | Buy 89 at 3,000Sell at 3,734 | 89 of 89 | 89 of 89 bought | +58,740 GP+22.0 per 100 GP · Made money | |
21:30 UTC | Buy 100 at 1,804Sell at 2,400 | 100 of 100 | 100 of 100 bought | +54,800 GP+30.4 per 100 GP · Made money | |
13:45 UTC | Buy 72 at 3,500Sell at 4,386 | 3.5 of 72 | 3.5 of 3.5 bought | +2,797 GP+22.8 per 100 GP · Made money | |
09:25 UTC | Buy 124 at 1,178Sell at 2,281 | 124 of 124 | 124 of 124 bought | +131,192 GP+89.8 per 100 GP · Made money | |
08:37 UTC | Buy 34 at 7,221Sell at 9,388 | Nothing | — | 0 GPBought nothing | |
06:05 UTC | Buy 174 at 2,516Sell at 3,089 | 174 of 174 | 0 of 174 bought174 left, sold at the next price after 2 days | −20,010 GP−4.6 per 100 GP · Didn’t make money | |
01:15 UTC | Buy 56 at 28,000Sell at 34,793 | 16 of 56 | 16 of 16 bought | +97,568 GP+21.8 per 100 GP · Made money | |
22:40 UTC | Buy 16 at 22,000Sell at 26,838 | Nothing | — | 0 GPBought nothing | |
17:35 UTC | Buy 284 at 1,548Sell at 1,880 | 284 of 284 | 0 of 284 bought284 left, sold at the next price after 2 days | −53,392 GP−12.1 per 100 GP · Didn’t make money | |
17:00 UTC | Buy 192 at 2,444Sell at 3,030 | 192 of 192 | 192 of 192 bought | +100,992 GP+21.5 per 100 GP · Made money | |
14:45 UTC | Buy 9 at 26,004Sell at 33,752 | 9 of 9 | 9 of 9 bought | +63,657 GP+27.2 per 100 GP · Made money | |
13:00 UTC | Buy 80 at 1,386Sell at 2,299 | 80 of 80 | 80 of 80 bought | +69,440 GP+62.6 per 100 GP · Made money | |
12:00 UTC | Buy 54 at 4,000Sell at 5,115 | 54 of 54 | 54 of 54 bought | +54,702 GP+25.3 per 100 GP · Made money | |
10:40 UTC | Buy 59 at 50,000Sell at 61,612 | 50.25 of 59 | 50.25 of 50.25 bought | +521,595 GP+20.8 per 100 GP · Made money | |
09:37 UTC | Buy 90 at 1,985Sell at 2,617 | 90 of 90 | 90 of 90 bought | +52,200 GP+29.2 per 100 GP · Made money | |
05:35 UTC | Buy 37 at 30,500Sell at 38,397 | 37 of 37 | 0.5 of 37 bought36.5 left, sold at the next price after 2 days | −78,779 GP−7.0 per 100 GP · Didn’t make money | |
06:27 UTC | Buy 167 at 1,500Sell at 1,923 | 167 of 167 | 167 of 167 bought | +64,295 GP+25.7 per 100 GP · Made money | |
01:15 UTC | Buy 160 at 2,198Sell at 2,829 | 160 of 160 | 160 of 160 bought | +92,000 GP+26.2 per 100 GP · Made money | |
16:00 UTC | Buy 112 at 3,282Sell at 4,005 | Nothing | — | 0 GPBought nothing | |
23:25 UTC | Buy 99 at 2,836Sell at 3,436 | Nothing | — | 0 GPBought nothing | |
13:37 UTC | Buy 84 at 30,000Sell at 35,929 | Nothing | — | 0 GPBought nothing | |
01:15 UTC | Buy 56 at 2,620Sell at 3,585 | 56 of 56 | 56 of 56 bought | +50,064 GP+34.1 per 100 GP · Made money | |
22:50 UTC | Buy 34 at 20,987Sell at 24,334 | Nothing | — | 0 GPBought nothing | |
05:45 UTC | Buy 15 at 38,369Sell at 43,222 | Nothing | — | 0 GPBought nothing | |
23:05 UTC | Buy 381 at 1,308Sell at 1,805 | 166 of 381 | 166 of 166 bought | +76,641 GP+35.2 per 100 GP · Made money |
Rebounds from about the last 2 days aren’t here yet.
If the buy offer went in sooner
| Buy offer placed | Rebounds checked | Bought something | Of those, made money | GP per 100 GP spent | Profit for one player |
|---|---|---|---|---|---|
| 5 minutes after | 44 | 80%Unused month: 92% | 77%Unused month: 86% | +13.6Unused month: +11.6 | +1,868,995 GP |
| 15 minutes after | 44 | 77%Unused month: 92% | 76%Unused month: 86% | +13.4Unused month: +11.6 | +1,836,843 GP |
| 1 hour after | 44 | 75%Unused month: 87% | 76%Unused month: 84% | +11.8Unused month: +10.4 | +1,667,079 GP |
“Unused month” is our test on Jul 21 – Aug 15, 2026, a month we hadn’t used to build Rebounds.
How we check
Each Rebound is saved when its email goes out, with the buy price, amount and usual price the email showed.
About 2 days after the email, we check it against real Grand Exchange trades, using the OSRS Wiki’s five-minute price data.
The buy offer goes in at the email’s price and stays up for a day. It buys only when players sold at or below that price, up to 1 in 4 of the items sold. It sells at the usual price until 2 days after the email. Anything left sells at the next price players sold at, or at the buy price if nobody traded for 2 hours. GE tax is included.
Couldn’t check means more than 2% of the price data was missing. We don’t count it as a win or a loss.
Other members get the same email and may try the same trade, so 1 in 4 is a guess.
This page started showing results on its own once 30 Rebounds, emailed on 14 different days, had been checked. We set that rule on Oct 11, 2026, before the first check. We wrote down how we’d judge the results on Oct 18, 2026, when 4 had been checked.
- First full check: when 44 Rebounds from 14 days had been checked (Oct 28, 2026), Rebounds had made money, but less than our emails said. By Oct 28, 2026, we had checked 44 Rebounds against real Grand Exchange trades. 33 of their buy offers bought something within a day, and 25 of those made money. Together, those trades made 11.8 GP for every 100 GP spent, after tax. We assumed the buy offer went in an hour after the email, and that one player got at most 1 in 4 of the items sold at each price.
- Rebounds emailed before we started saving them, late on Oct 11, 2026 (about 23:30 UTC), aren’t here.
- No Dump Alerts went out from Oct 13, 2026, 05:45 UTC to Oct 15, 14:10 UTC because of a fault, so there are no Rebounds from that time.
- Our emails changed their numbers on Oct 12, 2026. Before that, they said about 7 in 10 bought something, about 9 in 10 of those made money, and about 15 GP for every 100 GP spent.
- Until late on Oct 15, 2026, our emails called a Rebound a “tested plan”.
Use these numbers
You’re welcome to use these numbers in your own guides, videos and posts. Please name Gielinor Gains and link to this page.
Gielinor Gains, “Rebound Record,” updated Oct 28, 2026, https://www.gielinorgains.com/rebound-record
Rebounds come with Dump Alerts, included with Trader.
See TraderBrowse the free Market